POSITION | |||||||||||||||||||||||||||||||||||||||||
WORLD RANK | UNIVERSITY | SIZE | VISIBILITY | RICH FILES | SCHOLAR | ||||||||||||||||||||||||||||||||||||
2324 | University of Moratuwa | 4,165 | 3,743 | 2,463 | 1,665 | ||||||||||||||||||||||||||||||||||||
2552 | University of Ruhuna | 2,384 | 9,411 | 1,965 | 2,345 | ||||||||||||||||||||||||||||||||||||
2615 | University of Peradeniya | 4,592 | 4,847 | 4,423 | 1,059 | ||||||||||||||||||||||||||||||||||||
2690 | University of Colombo | 2,986 | 1,664 | 4,417 | 2,646 | ||||||||||||||||||||||||||||||||||||
4189 | Open University of Sri Lanka | 5,622 | 7,599 | 4,339 | 3,111 | ||||||||||||||||||||||||||||||||||||
5830 | Sabaragamuwa University | 9,286 | 11,936 | 6,853 | 2,130 | ||||||||||||||||||||||||||||||||||||
6068 | University of Sri Jayewardenepura | 7,287 | 6,752 | 5,823 | 5,068 | ||||||||||||||||||||||||||||||||||||
6104 | University of Kelaniya | 5,502 | 7,624 | 4,751 | 6,898 | ||||||||||||||||||||||||||||||||||||
9096 | University of Jaffna | 11,014 | 5,623 | 8,374 | 6,898 | ||||||||||||||||||||||||||||||||||||
10264 | Eastern University of Sri Lanka | 10,102 | 11,944 | 8,352 | 6,898 | ||||||||||||||||||||||||||||||||||||
10412 | Arthur C Clarke Institute of Modern Technologies | 13,493 | 14,606 | 9,831 | 3,501 | ||||||||||||||||||||||||||||||||||||
10443 | Sri Lanka Institute of Information Technology | 7,770 | 11,573 | 12,890 | 6,898 | ||||||||||||||||||||||||||||||||||||
11183 | Wayamba University of Sri Lanka | 10,929 | 13,334 | 8,647 | 6,898 | ||||||||||||||||||||||||||||||||||||
11634 | Sri Lanka Institute of Architects | 10,265 | 13,570 | 10,700 | 6,898 | ||||||||||||||||||||||||||||||||||||
11814 | Postgraduate Institute of Sciences | 14,199 | 12,003 | 7,389 | 6,898 | ||||||||||||||||||||||||||||||||||||
About the Ranking | |||||||||||||||||||||||||||||||||||||||||
If you wish to post any interesting articles please e-mail them to secretaryfuta@gmail.com.
Thursday, July 7, 2011
Rank of Universities of Sri Lanka - Webometrics
Link - http://www.webometrics.info/rank_by_country.asp?country=lk